Recent Changes (in the last 90 days):
2/1/2023 – Rates for C172 and RV12 updated.
7/1/2024 – Rates for trips updated.
11/1/2024 – Rates remain same; deleted lines for specific aircrafts and GNS430W.
Instructor Rates
Instructor rates are for standard block instruction conducted under Part 61 and Part 141 training that begin and end at an airport that Pilotsmith operates out of. Flights that span multiple days or involve the relocation of aircraft are billed at our commercial pilot rates regardless of weather the individual is utilizing their commercial pilot certificate.
Non-Cirrus Instruction | ||
Type | Flight | All other reserved instructor time |
Instruction (Non-Cirrus) | $77/hr | $77/hr |
Senior Instructor/Chief Instructor (Non-Cirrus) | $85/hr | $85/hr |
Flight Time without Aircraft Rental but Instruction* | +$15/hr |
Cirrus and Commercial Pilot Rates
Standard Staff Member | Platinum Staff Member | |||
Description | Rate | Description | Rate | |
Hourly | $100/hour | Hourly | $125/hr | |
FAA 141 Course | $90/hour | |||
Trip Rate (Minimum) | $550.00/day | Trip Rate (Minimum) | $650/day | |
HOURLY RATES ARE BASED ON INSTRUCTOR RESERVED TIME, NOT FLIGHT TIME.
Day rates are a MINIMUM rate, not a MAXIMUM rate. Time is billed as follows:
On duty time, which includes preflight, weather briefing, flight instruction, ground instruction, aircraft care, and postflight briefing at billed at full instructor rate. Time spent waiting at an FBO while off duty is billed at 1/2 of the instructor rate.
|
||||
Hotel | At Cost, Hilton brand. HGI preferred. | |||
Meal Per Diem | $15 for Breakfast (Only applies if hotel does not serve a HOT breakfast) $20 for Lunch $30 for Dinner (Customer may also pay for meals directly and there will not be a per diem charge for that meal) |
|||
Airline Transportation | Less than 2 hours: Comfort+/Premium, Greater than 2 hours: Business/First Class, At Cost | |||
Uber/Taxi | At Cost | |||
Car Rental (>2 nights) | Compact/Economy, At Cost | |||
Other Incidentals | As necessary, at cost | |||
Company Car Usage | 86 cents per mile | |||
Non-Rented Aircraft Surcharges
|
||||
Hourly | Add $15/hour | |||
Half Day | Add $50/half | |||
Full Day | Add $100/day |
Aircraft Rental Rates
NOTE: We do NOT offer solo rental to individuals from out of the area. We only rent to those whose permanent address is in an area we serve.
Rate is calculated by taking applicable base rate or club rate and adding fuel surcharge.
Base Rate | Club Rate | Fuel Surcharge | Club Level | |
SR22T G6 | 450.00 | 405.00 | 34.00 | Platinum / Diamond |
Seminole | 399.00 | 359.00 | 46.00 | Gold |
SR20 G6 | 249.00 | 224.00 | 22.00 | Platinum / Diamond |
172S G1000 | 165.00 | 149.00 | 19.00 | Gold |
172R/S w/650 | 150.00 | 136.00 | 19.00 | Gold |
172L/M/N/P w/650 | 143.00 | 129.00 | 17.00 | Gold |
Vans RV-12 | 126.00 | 114.00 | 8.00 | Gold |
Redbird FMX | 70.00 | 63.00 | 0.00 | Gold |
Cirrus AATD | 100.00 | 90.00 | 0.00 | Gold |
* = This fee is charged ANYTIME an aircraft is flown and Pilotsmith does not collect rental revenue from the aircraft, regardless of whether the aircraft is on leaseback or personally owned. Our pricing model is built on the concept that we also rent the aircraft.
** = See club membership terms